What This Trait Studies
This section explains the population-level genetic research behind this trait. It is not an individual diagnosis or prediction.
This trait is presented as population-level genetic research rather than an individual Low/High verdict, because the science behind it is either too preliminary, too easily misread as a diagnosis, or too sensitive to responsibly reduce to a single badge.
Not an individual prediction. This section summarizes population-level genetic research. It is not a personal diagnosis, a screening result, or a claim about you specifically. If this topic is a health, behavioral, or wellbeing concern for you, please talk with a qualified professional rather than relying on this genetic report.
Was this explanation clear and useful?
Scientific Evidence
These are the genetic markers (SNPs) analyzed for this trait. Variations detected in your genome are listed under the "Genotype" column. SNPs showing "--" were not identified in your DNA file.
| SNP | Chromosome | Genotype | Variant Allele | Frequency |
|---|---|---|---|---|
| rs1991083 | TT | 31.95% | ||
| rs10085831 | -- | 78.11% | ||
| rs1031831 | -- | 66.82% | ||
| rs1160543 | -- | 59.71% | ||
| rs12156017 | -- | G | 35.17% | |
| rs12197025 | -- | G | 81.28% | |
| rs13082569 | -- | A | 64.79% | |
| rs1422192 | -- | 84.27% | ||
| rs2726478 | -- | A | 58.30% | |
| rs332828 | -- | 54.19% | ||
| rs3747630 | -- | A | 75.77% | |
| rs4729379 | -- | G | 31.60% | |
| rs62085660 | -- | G | 25.76% | |
| rs6545977 | -- | A | 51.60% | |
| rs6722794 | -- | 58.44% | ||
| rs6862251 | -- | 69.90% | ||
| rs699534 | -- | 42.70% | ||
| rs7998050 | -- | 29.70% | ||
| rs9837520 | -- | A | 72.16% |
The following peer-reviewed scientific studies support the genetic associations analyzed in this report.
What's Next?
Print Report
Download or print this report for your records