| Sample ID | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| I4664 | Roman-era Iron Gates Culture | 130 CE | Lepenski-Vir (Bor District, Majdanpek Municipality, Boljetin), Serbia | View |
| I4803 | Medieval Slovak Kingdom | 708 CE | Bratislava-Mlynská-dolina (Bratislava Region, Bratislava IV District), Slovakia | View |
| I12991 | Early Bronze Age Nitra Culture | 709 CE | Blatné (Bratislava Region, Senec District), Slovakia | View |
| I13458 | Early Bronze Age Nitra Culture | 772 CE | Vȳčapy-Opatovce (Nitra Region, Nitra District, Výčapy-Opatovce), Slovakia | View |
| I15485 | Roman Serbia | 100 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15486 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15487 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15488 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15489 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15490 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15491 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15492 | Roman Serbia | 241 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15493 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15494 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15495 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15496 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15497 | Roman Serbia | 100 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15498 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15499 | Roman Serbia | 80 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15500 | Roman Serbia | 129 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15501 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15502 | Roman Serbia | 215 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15503 | Roman Serbia | 100 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15504 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15505 | Roman Serbia | 100 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15507 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15508 | Roman Serbia | 200 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15509 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15510 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15511 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15512 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15513 | Roman Serbia | 150 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15514 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15515 | Roman Serbia | 1 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15516 | Roman Serbia | 127 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15517 | Roman Serbia | 124 CE | Viminacium-Pirivoj (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15518 | Roman Serbia | 211 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15519 | Roman Serbia | 100 CE | Viminacium-Rit (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15520 | Roman Serbia | 207 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15521 | Roman Serbia | 130 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15522 | Roman Serbia | 200 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15523 | Roman Serbia | 200 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15524 | Roman Serbia | 200 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15525 | Roman Serbia | 100 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15526 | Roman Serbia | 215 CE | Viminacium-Vise-Grobalja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15527 | Roman Serbia | 70 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15528 | Roman Serbia | 80 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15529 | Roman Serbia | 100 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15530 | Roman Serbia | 100 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15531 | Roman Serbia | 258 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15532 | Roman Serbia | 300 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15533 | Roman Serbia | 246 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15534 | Roman Serbia | 237 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15535 | Roman Serbia | 255 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15536 | Roman Serbia | 1 CE | Viminacium-Pécine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I15537 | Early Medieval Slavic Culture of Serbia | 800 CE | Timacum-Minus-Kuline (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15540 | Early Medieval Slavic Culture of Serbia | 775 CE | Timacum-Minus-Kuline (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15541 | Early Medieval Slavic Culture of Serbia | 800 CE | Timacum-Minus-Kuline (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15542 | Early Medieval Slavic Culture of Serbia | 897 CE | Timacum-Minus-Kuline (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15543 | Early Medieval Slavic Culture of Serbia | 800 CE | Timacum-Minus-Kuline (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15544 | Roman Serbia | 261 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15545 | Roman Serbia | 417 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15546 | Roman Serbia | 380 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15547 | Roman Serbia | 380 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15548 | Roman Serbia | 380 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15549 | Gepid Kingdom | 259 CE | Medijana (Nišava District, Niš Municipality, Medijana), Serbia | View |
| I15550 | Gepid Kingdom | 350 CE | Medijana (Nišava District, Niš Municipality, Medijana), Serbia | View |
| I15551 | Roman Serbia | 242 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15552 | Roman Serbia | 380 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15553 | Roman Serbia | 350 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15554 | Roman Serbia | 410 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15555 | Roman Serbia | 410 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I15556 | Roman Serbia | 380 CE | Timacum-Minus-Slog (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I26702 | Roman Croatia | 1 CE | Trogir-Dragulin (Split-Dalmatia County, Grad Trogir), Croatia | View |
| I26703 | Roman Croatia | 1 CE | Trogir-Dragulin (Split-Dalmatia County, Grad Trogir), Croatia | View |
| I26704 | Roman Croatia | 1 CE | Trogir-Dragulin (Split-Dalmatia County, Grad Trogir), Croatia | View |
| I26705 | Roman Croatia | 1 CE | Trogir-Dragulin (Split-Dalmatia County, Grad Trogir), Croatia | View |
| I26707 | Roman Croatia | 1 CE | Trogir-Dragulin (Split-Dalmatia County, Grad Trogir), Croatia | View |
| I26708 | Roman Croatia | 1 CE | Trogir-Dragulin (Split-Dalmatia County, Grad Trogir), Croatia | View |
| I26709 | Late Imperial Roman Croatia | 300 CE | Trogir-Dobrić (Split-Dalmatia County, Općina Marina), Croatia | View |
| I26718 | Late Imperial Roman Croatia | 100 CE | Trogir-Dobrić (Split-Dalmatia County, Općina Marina), Croatia | View |
| I26719 | Late Imperial Roman Croatia | 100 CE | Trogir-Dobrić (Split-Dalmatia County, Općina Marina), Croatia | View |
| I26745 | Early Slavic Culture of Croatia | 670 CE | Jagodnjak-Krčevine (Osijek-Baranja County, Općina Jagodnjak), Croatia | View |
| I26746 | Early Slavic Culture of Croatia | 652 CE | Jagodnjak-Krčevine (Osijek-Baranja County, Općina Jagodnjak), Croatia | View |
| I26747 | Early Slavic Culture of Croatia | 671 CE | Jagodnjak-Krčevine (Osijek-Baranja County, Općina Jagodnjak), Croatia | View |
| I26748 | Early Medieval Croatian Culture | 773 CE | Glina (Sisak-Moslavina County, Grad Glina), Croatia | View |
| I26749 | Early Medieval Croatian Culture | 774 CE | Glina (Sisak-Moslavina County, Grad Glina), Croatia | View |
| I26750 | Late Imperial Roman (Osijek) | 200 CE | Osijek (Osijek-Baranja County, Grad Osijek, Trg B. Josipa Jelačića), Croatia | View |
| I26751 | Late Imperial Roman (Osijek) | 200 CE | Osijek (Osijek-Baranja County, Grad Osijek, Trg B. Josipa Jelačića), Croatia | View |
| I26752 | Late Imperial Roman (Osijek) | 200 CE | Osijek (Osijek-Baranja County, Grad Osijek, Trg B. Josipa Jelačića), Croatia | View |
| I26753 | Late Imperial Roman (Osijek) | 200 CE | Osijek (Osijek-Baranja County, Grad Osijek, Trg B. Josipa Jelačića), Croatia | View |
| I26754 | Late Imperial Roman (Osijek) | 200 CE | Osijek (Osijek-Baranja County, Grad Osijek, Trg B. Josipa Jelačića), Croatia | View |
| I26761 | Late Imperial Roman Croatia | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I26762 | Late Imperial Roman Croatia | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I26763 | Late Imperial Roman Croatia | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I26764 | Roman Period Croatia (Sisak-Pogorelec) | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I26765 | Late Antique Croatia | 600 CE | Sipar (Istria County, Grad Umag), Croatia | View |
| I26766 | Late Antique Croatia | 600 CE | Sipar (Istria County, Grad Umag), Croatia | View |
| I26767 | Late Antique Croatia | 601 CE | Sipar (Istria County, Grad Umag), Croatia | View |
| I26775 | Roman Croatia | 100 CE | Zadar-Polačišća (Zadar County, Grad Zadar, Ulica Polačišća), Croatia | View |
| I26776 | Roman Croatia | 200 CE | Zadar-Poliklinika (Zadar County, Grad Zadar), Croatia | View |
| I26894 | Late Antique Croatia | 360 CE | Gardun (Split-Dalmatia County, Grad Trilj), Croatia | View |
| I26895 | Late Antique Croatia | 360 CE | Gardun (Split-Dalmatia County, Grad Trilj), Croatia | View |
| I27295 | Gepidic Culture in Croatia | 400 CE | Jakovo-Kormadin (Belgrade, Surčin Municipality, Jakovo), Serbia | View |
| I27296 | Gepidic Culture in Croatia | 435 CE | Jakovo-Kormadin (Belgrade, Surčin Municipality, Jakovo), Serbia | View |
| I27297 | Gepidic Culture in Croatia | 426 CE | Jakovo-Kormadin (Belgrade, Surčin Municipality, Jakovo), Serbia | View |
| I27298 | Gepidic Culture in Croatia | 400 CE | Jakovo-Kormadin (Belgrade, Surčin Municipality, Jakovo), Serbia | View |
| I28390 | Avar Period Croatia | 771 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I28392 | Avar Period Croatia | 700 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I28393 | Avar Period Croatia | 700 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I28397 | Avar Period Croatia | 700 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I28398 | Avar Period Croatia | 700 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I28400 | Avar Period Croatia | 700 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I28446 | Late Antique Croatia | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I28447 | Late Antique Croatia | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I28448 | Late Antique Croatia | 300 CE | Sisak-Pogorelec (Sisak-Moslavina County, Grad Sisak), Croatia | View |
| I32297 | Medieval Serbian Slavs | 1100 CE | Viminacium-Svetinja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I32299 | Medieval Serbian Slavs | 1100 CE | Viminacium-Svetinja (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I32300 | Medieval Serbian Slavs | 1100 CE | Viminacium-Rudine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I32305 | Roman Serbia | 25 CE | Viminacium-Stari-Kostolac (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I34800 | Avar Period Croatia | 700 CE | Nuštar (Vukovar-Syrmia County, Općina Nuštar, Dvorac), Croatia | View |
| I34980 | Early Medieval Croatian Culture | 1053 CE | Gornji-Kosinj-Sveta-Ana (Lika-Senj County, Općina Perušić), Croatia | View |
| I35008 | Early Medieval Croatian Culture | 1000 CE | Gornji-Kosinj-Sveta-Ana (Lika-Senj County, Općina Perušić), Croatia | View |
| I35010 | Early Medieval Croatian Culture | 1000 CE | Gornji-Kosinj-Sveta-Ana (Lika-Senj County, Općina Perušić), Croatia | View |
| I35012 | Early Medieval Croatian Culture | 1000 CE | Gornji-Kosinj-Sveta-Ana (Lika-Senj County, Općina Perušić), Croatia | View |
| I35014 | Early Medieval Croatian Culture | 1000 CE | Gornji-Kosinj-Sveta-Ana (Lika-Senj County, Općina Perušić), Croatia | View |
| I35081 | Early Medieval Croatian Culture | 650 CE | Cepinski-Martinci (Osijek-Baranja County, Općina Čepin), Croatia | View |
| I35095 | Early Medieval Croatian Culture | 1000 CE | Gornji-Kosinj-Sveta-Ana (Lika-Senj County, Općina Perušić), Croatia | View |
| I1116 | Medieval Serbian Culture | 775 CE | Gomolava (Srem District, Sremska Mitrovica Municipality, Hrtkovci), Serbia | View |
| I15232 | Medieval Austrian | 773 CE | Pottenbrunn (Lower Austria, St. Polten), Austria | View |
| I15538 | Early Medieval Slavic Culture of Serbia | 892 CE | Timacum-Minus-Kuline (Zaječar District, Knjaževac Municipality, Ravna), Serbia | View |
| I26714 | Late Imperial Roman Croatia | 300 CE | Trogir-Dobrić (Split-Dalmatia County, Općina Marina), Croatia | View |
| I26897 | Late Antique Croatia | 597 CE | Gardun (Split-Dalmatia County, Grad Trilj), Croatia | View |
| I32301 | Medieval Serbian Slavs | 1100 CE | Viminacium-Rudine (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I32304 | Roman Serbia | 100 CE | Viminacium-Stari-Kostolac (Braničevo District, Požarevac Municipality, Kostolac), Serbia | View |
| I5404 | Medieval Iron Gates Culture | 1432 CE | Lepenski-Vir (Bor District, Majdanpek Municipality, Boljetin), Serbia | View |
| I28394 | Avar Period Croatia | 600 CE | Nuštar (Vukovar-Syrmia, Općina Nuštar, Vinkovci), Croatia | View |
| I28388 | Avar Period Croatia | 600 CE | Nuštar (Vukovar-Syrmia, Općina Nuštar, Vinkovci), Croatia | View |
Identity
The biological and cultural markers that define this ancient individual
Sample ID
I15550
Date Range
350 CE - 450 CE
Cultural Period
Gepid Kingdom
Biological Sex
Male
mtDNA Haplogroup
H41a
Y-DNA Haplogroup
G-P287
Social Role
Farmer (AI estimate, era-typical)