| Sample ID | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| I2800 | The Viking Age in Scotland | 415 CE | Scotland. Orkney. Buckquoy Birsay, United Kingdom | View |
| I2984 | The Viking Age in Scotland | 900 CE | Scotland. Orkney. Buckquoy Birsay, United Kingdom | View |
| VK166 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK176 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK449 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK256 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK263 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| H3k1a | The Viking Age in Scotland | 404 CE | Scotland. Orkney. Buckquoy Birsay, United Kingdom | View |
| VK262 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK205 | The Viking Age in Scotland | 890 CE | Scotland. Orkney. Newark Deerness, United Kingdom | View |
| VK259 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK173 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK203 | The Viking Age in Scotland | 54 CE | Scotland. Orkney. Brough Road Birsay, United Kingdom | View |
| VK146 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK168 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK172 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK151 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| R-A151 | The Viking Age in Scotland | 900 CE | Scotland. Orkney. Buckquoy Birsay, United Kingdom | View |
| VK145 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK165 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK261 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK150 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK204 | The Viking Age in Scotland | 900 CE | Scotland. Orkney. Newark Deerness, United Kingdom | View |
| VK143 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK177 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK258 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK257 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK264 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK174 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK260 | Viking Age England | 970 CE | England. Dorset. Ridgeway Hill Mass Grave, United Kingdom | View |
| VK167 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK175 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK178 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK147 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK207 | The Viking Age in Scotland | 880 CE | Scotland. Orkney. Brough Road Birsay, United Kingdom | View |
| VK171 | Viking Age England | 897 CE | Anglesey. Wales. Glyn Llanbedrgoch, United Kingdom | View |
| VK144 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK208 | The Viking Age in Scotland | 650 CE | Scotland. Orkney. Brough Road Birsay, United Kingdom | View |
| VK148 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK163 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK206 | The Viking Age in Scotland | 900 CE | Scotland. Orkney. Newark Deerness, United Kingdom | View |
| VK149 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK164 | Viking Age England | 880 CE | England. Oxford. St John's College Oxford, United Kingdom | View |
| VK541 | Medieval Ukraine | 1200 CE | Lutsk, Ukraine | View |
| VK539 | Viking Age Ukraine | 900 CE | Shestovitsa, Ukraine | View |
| VK542 | Viking Age Ukraine | 1000 CE | Chernigov, Ukraine | View |
| VK540 | Viking Age Ukraine | 900 CE | Shestovitsa, Ukraine | View |
| VK522 | Iron Age Sweden | 300 CE | Oland, Sweden | View |
| VK42 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK533 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK475 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK58 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK468 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK50 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK429 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK303 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK443 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK433 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK337 | Viking Age Sweden | 709 CE | Oland, Sweden | View |
| VK29 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK479 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK399 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK474 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK455 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK478 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK40 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK350 | Viking Age Sweden | 677 CE | Oland, Sweden | View |
| VK402 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK308 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK403 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK332 | Viking Age Sweden | 710 CE | Oland, Sweden | View |
| VK395 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK404 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK473 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK342 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK357 | Viking Age Sweden | 899 CE | Oland, Sweden | View |
| VK397 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK456 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK406 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK353 | Viking Age Sweden | 901 CE | Oland, Sweden | View |
| VK401 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK398 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK343 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK346 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK336 | Viking Age Sweden | 707 CE | Oland, Sweden | View |
| VK349 | Viking Age Sweden | 690 CE | Oland, Sweden | View |
| VK442 | Viking Age Sweden | 706 CE | Oland, Sweden | View |
| VK34 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK396 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK333 | Viking Age Sweden | 772 CE | Oland, Sweden | View |
| VK477 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK352 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK355 | Viking Age Sweden | 706 CE | Oland, Sweden | View |
| VK265 | Viking Age Sweden | 800 CE | Karda, Sweden | View |
| VK345 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK527 | Viking Age Sweden | 1000 CE | Uppsala. Skomsta, Sweden | View |
| VK335 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK306 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK400 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK517 | Viking Age Sweden | 1000 CE | Uppsala. Skomsta, Sweden | View |
| VK348 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK405 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK35 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK358 | Viking Age Sweden | 705 CE | Oland, Sweden | View |
| VK344 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK56 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK444 | Viking Age Sweden | 706 CE | Oland, Sweden | View |
| VK266 | Viking Age Sweden | 800 CE | Karda, Sweden | View |
| VK108 | Viking Age Sweden | 800 CE | Malmo. Ljungbacka, Sweden | View |
| VK33 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK53 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK354 | Viking Age Sweden | 892 CE | Oland, Sweden | View |
| VK64 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK51 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK334 | Viking Age Sweden | 901 CE | Oland, Sweden | View |
| VK60 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK30 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK31 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK232 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK309 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK48 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK432 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK460 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK461 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK463 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK434 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK431 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK454 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK452 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK407 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK469 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK471 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK438 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK459 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK457 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK430 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK63 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK458 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK428 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK453 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK57 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK268 | Viking Age Sweden | 800 CE | Karda, Sweden | View |
| VK439 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK217 | Viking Age Sweden | 800 CE | Malmo. Ljungbacka, Sweden | View |
| VK424 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK579 | Iron Age Sweden | 200 CE | Oland, Sweden | View |
| VK450 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK425 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK426 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK39 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK476 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK380 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK427 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK462 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK464 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK269 | Viking Age Sweden | 800 CE | Karda, Sweden | View |
| VK379 | Early Viking Age Sweden | 700 CE | Oland, Sweden | View |
| VK440 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK472 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK382 | Early Viking Age Sweden | 700 CE | Oland, Sweden | View |
| VK435 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK267 | Viking Age Sweden | 800 CE | Karda, Sweden | View |
| VK251 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK270 | Viking Age Sweden | 800 CE | Karda, Sweden | View |
| VK441 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK437 | Viking Age Sweden | 900 CE | Gotland. Frojel, Sweden | View |
| VK347 | Viking Age Sweden | 800 CE | Oland, Sweden | View |
| VK467 | Viking Age Sweden | 900 CE | Gotland. Kopparsvik, Sweden | View |
| VK304 | Viking Age Sweden | 900 CE | Skara. Varnhem, Sweden | View |
| VK359 | Early Viking Age Sweden | 700 CE | Oland, Sweden | View |
| VK221 | Viking Age Russia | 800 CE | Ladoga, Russia | View |
| VK220 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK219 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK160 | Viking Age Russia | 900 CE | Kurevanikha, Russia | View |
| VK273 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK15 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK18 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK19 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK218 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK254 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK17 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK20 | Viking Age Russia | 1000 CE | Ladoga, Russia | View |
| VK223 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK23 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK159 | Viking Age Russia | 900 CE | Pskov, Russia | View |
| VK16 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK224 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK272 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK21 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK409 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK408 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK14 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK410 | Viking Age Russia | 1000 CE | Ladoga, Russia | View |
| VK466 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK22 | Viking Age Russia | 900 CE | Ladoga, Russia | View |
| VK255 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK158 | Viking Age Russia | 900 CE | Pskov, Russia | View |
| VK413 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK470 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK161 | Viking Age Russia | 900 CE | Kurevanikha, Russia | View |
| VK253 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK252 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK222 | Viking Age Russia | 900 CE | Gnezdovo, Russia | View |
| VK154 | Viking Age Poland | 900 CE | Bodzia, Poland | View |
| VK157 | Viking Age Poland | 900 CE | Bodzia, Poland | View |
| VK156 | Viking Age Poland | 900 CE | Bodzia, Poland | View |
| VK212 | Viking Age Poland | 990 CE | Cedynia, Poland | View |
| VK155 | Viking Age Poland | 900 CE | Bodzia, Poland | View |
| VK494 | Viking Age Poland | 900 CE | Sandomierz, Poland | View |
| VK211 | Medieval Period 2 Poland | 1000 CE | Cedynia, Poland | View |
| VK153 | Viking Age Poland | 900 CE | Bodzia, Poland | View |
| VK200 | Viking Age Poland | 892 CE | Czersk, Poland | View |
| VK210 | Medieval Period 1 Poland | 1000 CE | Kraków, Poland | View |
| VK547 | Viking Age Norway | 700 CE | Nor North. Nordland, Norway | View |
| VK548 | Viking Age Norway | 800 CE | Nor Mid. Nord-Trondelag, Norway | View |
| VK118 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK448 | Viking Age Norway | 700 CE | Nor South. Hedmark, Norway | View |
| VK526 | Viking Age Norway | 800 CE | Nor North. Nordland, Norway | View |
| VK529 | Viking Age Norway | 700 CE | Nor North. Nordland, Norway | View |
| VK520 | Viking Age Norway | 900 CE | Nor North. Troms, Norway | View |
| VK528 | Viking Age Norway | 700 CE | Nor North. Troms, Norway | View |
| VK420 | Viking Age Norway | 700 CE | Nor South. Hedmark, Norway | View |
| VK524 | Viking Age Norway | 900 CE | Nor North. Nordland, Norway | View |
| VK390 | Iron Age Norway | 400 CE | Nor South. Telemark, Norway | View |
| VK531 | Late Neolithic to Bronze Age Norway | 2559 BCE | Nor North. Troms, Norway | View |
| VK516 | Viking Age Norway | 900 CE | Nor Mid. Sor-Trondelag, Norway | View |
| VK386 | Viking Age Norway | 800 CE | Nor South. Oppland, Norway | View |
| VK419 | Viking Age Norway | 500 CE | Nor North. Nordland, Norway | View |
| VK414 | Viking Age Norway | 900 CE | Nor South. Oppland, Norway | View |
| VK415 | Viking Age Norway | 700 CE | Nor South. Oppland, Norway | View |
| VK393 | Viking Age Norway | 900 CE | Nor South. Hedmark, Norway | View |
| VK417 | Viking Age Norway | 600 CE | Nor South. Oppland, Norway | View |
| VK389 | Viking Age Norway | 900 CE | Nor South. Telemark, Norway | View |
| VK422 | Viking Age Norway | 900 CE | Nor South. Hedmark, Norway | View |
| VK387 | Viking Age Norway | 900 CE | Nor South. Oppland, Norway | View |
| VK525 | Viking Age Norway | 800 CE | Nor North. Nordland, Norway | View |
| VK514 | Viking Age Norway | 500 CE | Nor North. Nordland, Norway | View |
| VK392 | Viking Age Norway | 700 CE | Nor South. Telemark, Norway | View |
| VK388 | Viking Age Norway | 700 CE | Nor North. Nordland, Norway | View |
| VK523 | Iron Age Norway | 1 CE | Nor Mid. Sor-Trondelag, Norway | View |
| VK418 | Iron Age Norway | 300 CE | Nor North. Nordland, Norway | View |
| VK530 | Viking Age Norway | 900 CE | Nor North. Nordland, Norway | View |
| VK394 | Viking Age Norway | 900 CE | Nor South. Hedmark, Norway | View |
| VK515 | Viking Age Norway | 900 CE | Nor North. Nordland, Norway | View |
| VK391 | Iron Age Norway | 400 CE | Nor South. Telemark, Norway | View |
| VK518 | Viking Age Norway | 800 CE | Nor North. Nordland, Norway | View |
| VK117 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK519 | Viking Age Norway | 500 CE | Nor North. Nordland, Norway | View |
| VK114 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK124 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK113 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK421 | Viking Age Norway | 900 CE | Nor South. Oppland, Norway | View |
| VK116 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK125 | Medieval Norway | 1100 CE | Nor Mid. Trondheim, Norway | View |
| VK537 | Medieval Italy | 1000 CE | Foggia. Cancarro, Italy | View |
| VK535 | Medieval Italy | 1215 CE | Foggia. San Lorenzo, Italy | View |
| VK538 | Medieval Italy | 1000 CE | Foggia. Cancarro, Italy | View |
| VK534 | Medieval Italy | 1047 CE | Foggia. San Lorenzo, Italy | View |
| VK536 | Medieval Italy | 1000 CE | Foggia. Cancarro, Italy | View |
| VK170 | Viking Age Isle of Man | 800 CE | IsleOfMan. Balladoole, Isle of Man | View |
| VK545 | Viking Age Ireland | 665 CE | Dublin. Ship Street Great, Ireland | View |
| VK544 | Viking Age Ireland | 800 CE | Dublin. Finglas, Ireland | View |
| VK543 | Viking Age Ireland | 800 CE | Eyrephort, Ireland | View |
| VK546 | Viking Age Ireland | 800 CE | Dublin. Islandbridge, Ireland | View |
| VK129 | Viking Age Iceland | 900 CE | Ingiridarstadir, Iceland | View |
| VK230 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK102 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK98 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK128 | Viking Age Iceland | 900 CE | Hringsdalur, Iceland | View |
| VK101 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK110 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK122 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK95 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK111 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK123 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK99 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK127 | Viking Age Iceland | 900 CE | Hringsdalur, Iceland | View |
| VK225 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK227 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK228 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK226 | Viking Age Iceland | 900 CE | Hofstadir, Iceland | View |
| VK190 | Late Norse Greenland | 1035 CE | Eastern Settlement. 149, Greenland | View |
| VK1 | Early Norse Greenland | 900 CE | Eastern Settlement. 64, Greenland | View |
| VK513 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK6 | Early Norse Greenland | 900 CE | Eastern Settlement. 64, Greenland | View |
| VK179 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK184 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK187 | Early Norse Greenland | 891 CE | Eastern Settlement. 64, Greenland | View |
| VK186 | Early Norse Greenland | 900 CE | Eastern Settlement. 64, Greenland | View |
| VK183 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK75 | Late Norse Greenland | 893 CE | Western Settlement. V051, Greenland | View |
| VK11 | Early Norse Greenland | 900 CE | Eastern Settlement. 64, Greenland | View |
| VK9 | Early Norse Greenland | 900 CE | Eastern Settlement. 64, Greenland | View |
| VK189 | Late Norse Greenland | 1168 CE | Western Settlement. V007, Greenland | View |
| VK193 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK196 | Early Norse Greenland | 771 CE | Western Settlement. V051, Greenland | View |
| VK78 | Late Norse Greenland | 1024 CE | Western Settlement. V051, Greenland | View |
| VK191 | Late Norse Greenland | 1046 CE | Eastern Settlement. 149, Greenland | View |
| VK182 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK180 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK77 | Late Norse Greenland | 1025 CE | Western Settlement. V051, Greenland | View |
| VK74 | Late Norse Greenland | 1046 CE | Western Settlement. V051, Greenland | View |
| VK76 | Late Norse Greenland | 995 CE | Western Settlement. V051, Greenland | View |
| VK185 | Early Norse Greenland | 900 CE | Eastern Settlement. 029a, Greenland | View |
| VK46 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK237 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK25 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK236 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK238 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK245 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK241 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK234 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK240 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK242 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK244 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK44 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK27 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK24 | Viking Age Faroe Islands | 1000 CE | Faroes. Hvalba, Faroes | View |
| VK45 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK248 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK239 | Early Modern Faroe Islands | 1500 CE | Faroes. Church2, Faroes | View |
| VK551 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK496 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK487 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK493 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK512 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK550 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK486 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK483 | Early Viking Age Estonia | 674 CE | Saaremaa. Salme, Estonia | View |
| VK508 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK511 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK549 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK489 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK510 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK491 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK497 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK481 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK552 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK509 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK553 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK498 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
| VK506 | Early Viking Age Estonia | 652 CE | Saaremaa. Salme, Estonia | View |
| VK484 | Early Viking Age Estonia | 700 CE | Saaremaa. Salme, Estonia | View |
