| Sample ID | Culture/Period | Date | Location | Action |
|---|---|---|---|---|
| KPN001 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN002 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN003 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN004 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN005 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN006 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN007 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN008 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN009 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN011 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN012 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN013 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN014 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN015 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| KPN010 | Saxon Medieval Zealand, Denmark | 1000 CE | Zealand. Kopenhagen, Denmark | View |
| I11567 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11569 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11571 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11573 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11574 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11576 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11577 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11579 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11581 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11582 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I14533 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I14534 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I14536 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I14538 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I14541 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I14542 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I16383 | Early Medieval England | 500 CE | England. Cornwall. Bude. Widemouth Bay, United Kingdom | View |
| I16385 | Early Medieval England | 500 CE | England. Cornwall. Newquay. Crantock, United Kingdom | View |
| I16389 | Early Medieval England | 500 CE | England. Cornwall. Newquay. Crantock, United Kingdom | View |
| I16392 | Early Medieval England | 650 CE | England. North Yorkshire. Clapdale. Fox Holes Cave, United Kingdom | View |
| I16508 | Early Medieval England | 607 CE | England. Buckinghamshire. Wolverton, United Kingdom | View |
| I16509 | Early Medieval England | 600 CE | England. Buckinghamshire. Wolverton, United Kingdom | View |
| I16510 | Early Medieval England | 591 CE | England. Buckinghamshire. Wolverton, United Kingdom | View |
| I17269 | Early Medieval England | 600 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton Bishops Mill, United Kingdom | View |
| I17270 | Early Medieval England | 600 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton Bishops Mill, United Kingdom | View |
| I17271 | Early Medieval England | 600 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton Bishops Mill, United Kingdom | View |
| I17272 | Early Medieval England | 500 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton East Mill, United Kingdom | View |
| I17273 | Early Medieval England | 500 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton East Mill, United Kingdom | View |
| I17274 | Early Medieval England | 500 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton East Mill, United Kingdom | View |
| I17275 | Early Medieval England | 500 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton East Mill, United Kingdom | View |
| I17276 | Early Medieval England | 500 CE | England. North Yorkshire. Stockton-on-Tees. Norton. Norton East Mill, United Kingdom | View |
| I17277 | Early Medieval England | 600 CE | England. Durham. Hartlepool. Olive Street, United Kingdom | View |
| I20637 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11580 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I20636 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11578 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I14535 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I14540 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I11568 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11575 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I11570 | Early Medieval England | 500 CE | England. Dorset. Worth Matravers, United Kingdom | View |
| I14539 | Early Medieval England | 500 CE | England. Sussex. Bishopstone. Rookery Hill, United Kingdom | View |
| I11583 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11584 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11585 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11586 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11587 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11588 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11589 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I11590 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20639 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20640 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20641 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20642 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20643 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20644 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20645 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20646 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20649 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20650 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20652 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20653 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20654 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20655 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20658 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20659 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20660 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20661 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20665 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20666 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20667 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20668 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20669 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20670 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20671 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20672 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20673 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20674 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20675 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20676 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20677 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20678 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20679 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20680 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I0531 | Early Medieval Saxon England | 500 CE | England. Yorkshire. Teeside. Norton, United Kingdom | View |
| I0791 | Early Medieval Saxon England | 600 CE | England. Cambridgeshire. Linton, United Kingdom | View |
| I20597 | Early Medieval Saxon England | 560 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20598 | Early Medieval Saxon England | 450 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20601 | Early Medieval Saxon England | 450 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20602 | Early Medieval Saxon England | 560 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20603 | Early Medieval Saxon England | 600 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20605 | Early Medieval Saxon England | 400 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20607 | Early Medieval Saxon England | 500 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20608 | Early Medieval Saxon England | 442 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I3037 | Early Medieval Saxon England | 641 CE | England. Buckinghamshire. Wolverton, United Kingdom | View |
| I3044 | Early Medieval Saxon England | 1027 CE | England. Lincolnshire. Lincoln. Lincoln Castle, United Kingdom | View |
| I3045 | Early Medieval Saxon England | 1025 CE | England. Lincolnshire. Lincoln. Lincoln Castle, United Kingdom | View |
| I3056 | Early Medieval Saxon England | 663 CE | England. North Yorkshire. Ribblesdale. Selside Grike, United Kingdom | View |
| I20638 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20648 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20657 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20663 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I20600 | Early Medieval Saxon England | 450 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20604 | Early Medieval Saxon England | 400 CE | West Sussex. Chichester. Apple Down, United Kingdom | View |
| I20651 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| I5372 | Early Medieval Saxon England | 450 CE | England. Kent. Folkestone. Dover Hill, United Kingdom | View |
| I3011 | Early Medieval Saxon England | 997 CE | England. Lincolnshire. Lincoln. Lincoln Castle, United Kingdom | View |
| I20656 | Early Medieval Saxon England | 400 CE | England. North Yorkshire. Vale of Pickering. West Heslerton, United Kingdom | View |
| EAS005 | Anglo-Saxon Early Medieval Kent, England | 600 CE | England. Kent. Eastry, United Kingdom | View |
| SED001 | Early Medieval Anglo-Saxon Norfolk, England | 700 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED007 | Early Medieval Anglo-Saxon Norfolk, England | 700 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED011 | Early Medieval Anglo-Saxon Norfolk, England | 700 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| EAS006 | Saxon England | 400 CE | England. Kent. Eastry, United Kingdom | View |
| HAD009 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD012 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD014 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD016 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD017 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD018 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| LAK001 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK002 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK003 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK004 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK005 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK006 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK007 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK008 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK009 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK010 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK011 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK012 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK013 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK014 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| LAK015 | Saxon England | 400 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| OAI008 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI009 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI010 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI011 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI012 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI013 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI015 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI016 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI017 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| POH003 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH004 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH005 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH007 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH008 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH009 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| SED004 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED006 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED012 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED013 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED014 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED015 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED018 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED019 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED020 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED021 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| EAS003 | Saxon England | 400 CE | England. Kent. Eastry, United Kingdom | View |
| SED016 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| EAS001 | Saxon England | 400 CE | England. Kent. Eastry, United Kingdom | View |
| EAS002 | Saxon England | 400 CE | England. Kent. Eastry, United Kingdom | View |
| EAS004 | Saxon England | 400 CE | England. Kent. Eastry, United Kingdom | View |
| ELY001 | Saxon England | 400 CE | England. Cambridgeshire. Ely, United Kingdom | View |
| ELY002 | Saxon England | 400 CE | England. Cambridgeshire. Ely, United Kingdom | View |
| ELY003 | Saxon England | 400 CE | England. Cambridgeshire. Ely, United Kingdom | View |
| ELY004 | Saxon England | 400 CE | England. Cambridgeshire. Ely, United Kingdom | View |
| ELY005 | Saxon England | 400 CE | England. Cambridgeshire. Ely, United Kingdom | View |
| ELY006 | Saxon England | 400 CE | England. Cambridgeshire. Ely, United Kingdom | View |
| HAD001 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD002 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD003 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD004 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD005 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD006 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD007 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD008 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD010 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD013 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| HAD015 | Saxon England | 400 CE | England. Cambridgeshire. Hatherdene, United Kingdom | View |
| OAI001 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI002 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI003 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI004 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI005 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI006 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| OAI007 | Saxon England | 400 CE | England. Cambridgeshire. Oakington, United Kingdom | View |
| POH001 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH002 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| POH006 | Saxon England | 400 CE | England. Kent. Polhill, United Kingdom | View |
| SED003 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED005 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED008 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED009 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED010 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| SED017 | Saxon England | 400 CE | England. Norfolk. Sedgeford, United Kingdom | View |
| I14088 | Anglian Scorton, England | 435 CE | England. Scorton. Hollow Banks, United Kingdom | View |
| I14089 | Anglian Scorton, England | 541 CE | England. Scorton. Hollow Banks, United Kingdom | View |
| I14090 | Anglian Scorton, England | 539 CE | England. Scorton. Hollow Banks, United Kingdom | View |
| I14091 | Anglian Scorton, England | 442 CE | England. Scorton. Hollow Banks, United Kingdom | View |
| I14095 | Anglian Scorton, England | 420 CE | England. Scorton. Hollow Banks, United Kingdom | View |
| LAK016 | Early Medieval Anglo-Saxon Suffolk, England | 410 CE | England. Suffolk. Lakenheath, United Kingdom | View |
| IND001 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND002 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND003 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND004 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND005 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND006 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND007 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND010 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND011 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND012 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND013 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND014 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND015 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND016 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND017 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND008 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| IND009 | Saxon Early Medieval Alt Inden, Germany | 400 CE | North Rhine-Westphalia. Alt-Inden, Germany | View |
| ADN002 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN004 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN005 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN006 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN007 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN008 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN010 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN011 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN012 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN014 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN015 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN003 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN009 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN001 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| ADN013 | Saxon Medieval Anderten, Germany | 600 CE | Lower Saxony. Anderten, Germany | View |
| DRU001 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU002 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU003 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU004 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU005 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU006 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU007 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU008 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU009 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU011 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU012 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
| DRU013 | Saxon Medieval Drantum, Germany | 600 CE | Lower Saxony. Drantum, Germany | View |
