The Neolithic Pitted Ware culture foragers were culturally but not genetically influenced by the Battle Axe culture herders
Coutinho A, Günther T, Munters AR et al.
Publication Details
Comprehensive information about this research publication
Abstract
Summary of the research findings
Objectives: In order to understand contacts between cultural spheres in the third millennium BC, we investigated the impact of a new herder culture, the Battle Axe culture, arriving to Scandinavia on the people of the sub-Neolithic hunter-gatherer Pitted Ware culture. By investigating the genetic make-up of Pitted Ware culture people from two types of burials (typical Pitted Ware culture burials and Battle Axe culture-influenced burials), we could determine the impact of migration and the impact of cultural influences.
Ancient DNA Samples
51 ancient DNA samples referenced in this publication
| Sample ID | Date/Era | Country | Locality | Sex | mtDNA | Y-DNA |
|---|---|---|---|---|---|---|
| ajv28 | 3002 BCE | Sweden | Gotland. Eksta. Ajvide Settlement | F | U4a2 |
|
| ajv36 | 3086 BCE | Sweden | Gotland. Eksta. Ajvide Settlement | F | U5b2a2 |
|
| hem001 | 3090 BCE | Sweden | Gotland. Hemmor | M | K1a3a |
|
| hem004 | 3341 BCE | Sweden | Gotland. Hemmor | M | U4a2 |
I-P215 |
| hem005 | 3367 BCE | Sweden | Gotland. Hemmor | F | U5a1 |
|
| vbj001 | 2879 BCE | Sweden | Gotland. Västerbjers | F | U4a2 |
|
| vbj002 | 2913 BCE | Sweden | Gotland. Västerbjers | F | U5b2a2 |
|
| vbj003 | 3011 BCE | Sweden | Gotland. Västerbjers | F | K1a3 |
|
| vbj004 | 2894 BCE | Sweden | Gotland. Västerbjers | F | U5b2a2 |
|
| vbj006 | 3022 BCE | Sweden | Gotland. Västerbjers | M | K1a3a |
I-L460 |
| vbj007 | 2621 BCE | Sweden | Gotland. Västerbjers | M | HV12 |
|
| vbj008 | 2880 BCE | Sweden | Gotland. Västerbjers | M | U5b1d2 |
I-P215 |
| vbj012 | 3091 BCE | Sweden | Gotland. Västerbjers | M | U5b2a2 |
I-L460 |
| vbj013 | 2914 BCE | Sweden | Gotland. Västerbjers | M | U4a2 |
I-CTS595 |
| vbj014 | 3014 BCE | Sweden | Gotland. Västerbjers | M | U5b1d |
|
| vbj015 | 3011 BCE | Sweden | Gotland. Västerbjers | M | T2b11 |
|
| vbj017 | 3092 BCE | Sweden | Gotland. Västerbjers | M | U4a2 |
|
| vbj018 | 3011 BCE | Sweden | Gotland. Västerbjers | M | U5a2 |
I-L161 |
| ajv28 | 3002 BCE | Sweden | Gotland. Eksta. Ajvide Settlement | F | U4a2 |
|
| ajv36 | 3086 BCE | Sweden | Gotland. Eksta. Ajvide Settlement | F | U5b2a2 |
|
| hem001 | 3090 BCE | Sweden | Gotland. Hemmor | M | K1a3a |
|
| hem004 | 3341 BCE | Sweden | Gotland. Hemmor | M | U4a2 |
I2-M438 |
| hem005 | 3367 BCE | Sweden | Gotland. Hemmor | F | U5a1 |
|
| vbj017 | 3092 BCE | Sweden | Gotland. Västerbjers | M | U4a2 |
|
| vbj004 | 2894 BCE | Sweden | Gotland. Västerbjers | F | U5b2a2 |
|
| vbj001 | 2879 BCE | Sweden | Gotland. Västerbjers | F | U4a2 |
|
| vbj006 | 3022 BCE | Sweden | Gotland. Västerbjers | M | K1a3a |
|
| vbj012 | 3091 BCE | Sweden | Gotland. Västerbjers | M | U5b2a2 |
|
| vbj018 | 3011 BCE | Sweden | Gotland. Västerbjers | M | U5a2 |
|
| vbj007 | 2621 BCE | Sweden | Gotland. Västerbjers | M | HV12 |
|
| vbj003 | 3011 BCE | Sweden | Gotland. Västerbjers | F | K1a3 |
|
| vbj015 | 3011 BCE | Sweden | Gotland. Västerbjers | M | T2b11 |
|
| vbj002 | 2913 BCE | Sweden | Gotland. Västerbjers | F | U5b2a2 |
|
| vbj008 | 2880 BCE | Sweden | Gotland. Västerbjers | M | U5b1d2 |
|
| vbj013 | 2914 BCE | Sweden | Gotland. Västerbjers | M | U4a2 |
|
| vbj014 | 3014 BCE | Sweden | Gotland. Västerbjers | M | U5b1d |
|
| hem004 | 3341 BCE | Sweden | Gotland. Hemmor | M | U4a2 |
I-P215 |
| hem001 | 3090 BCE | Sweden | Gotland. Hemmor | M | K1a3a |
|
| vbj015 | 3011 BCE | Sweden | Gotland. Västerbjers | M | T2b11 |
|
| vbj017 | 3092 BCE | Sweden | Gotland. Västerbjers | M | U4a2 |
|
| vbj003 | 3011 BCE | Sweden | Gotland. Västerbjers | F | K1a3 |
|
| vbj004 | 2894 BCE | Sweden | Gotland. Västerbjers | F | U5b2a2 |
|
| vbj006 | 3022 BCE | Sweden | Gotland. Västerbjers | M | K1a3a |
I-L460 |
| vbj007 | 2621 BCE | Sweden | Gotland. Västerbjers | M | HV12 |
|
| vbj008 | 2880 BCE | Sweden | Gotland. Västerbjers | M | U5b1d2 |
I-P215 |
| vbj012 | 3091 BCE | Sweden | Gotland. Västerbjers | M | U5b2a2 |
I-L460 |
| vbj013 | 2914 BCE | Sweden | Gotland. Västerbjers | M | U4a2 |
I-CTS595 |
| vbj014 | 3014 BCE | Sweden | Gotland. Västerbjers | M | U5b1d |
|
| vbj018 | 3011 BCE | Sweden | Gotland. Västerbjers | M | U5a2 |
I-L161 |
| vbj001 | 2879 BCE | Sweden | Gotland. Västerbjers | F | U4a2 |
|
| vbj002 | 2913 BCE | Sweden | Gotland. Västerbjers | F | U5b2a2 |
|
AI-Generated Summary
AI-generated by DNAGENICSIndependent AI summary of ancestry and genetic findings from the published study
Important: This summary is AI-generated by DNAGENICS for informational purposes only. It was not created by, affiliated with, or endorsed by the researchers behind the original publication, and is based solely on that published research. It may contain errors or omissions. DNAGENICS disclaims all liability for any inaccuracies or consequences arising from use of this information. Verify all information against the original publication. This is not professional scientific review or medical advice.