Genetic evidence for two founding populations of the Americas
Skoglund P, Mallick S, Bortolini MC et al.
Publication Details
Comprehensive information about this research publication
Abstract
Summary of the research findings
Genetic studies have consistently indicated a single common origin of Native American groups from Central and South America. However, some morphological studies have suggested a more complex picture, whereby the northeast Asian affinities of present-day Native Americans contrast with a distinctive morphology seen in some of the earliest American skeletons, which share traits with present-day Australasians (indigenous groups in Australia, Melanesia, and island Southeast Asia). Here we analyse genome-wide data to show that some Amazonian Native Americans descend partly from a Native American founding population that carried ancestry more closely related to indigenous Australians, New Guineans and Andaman Islanders than to any present-day Eurasians or Native Americans. This signature is not present to the same extent, or at all, in present-day Northern and Central Americans or in a ∼12,600-year-old Clovis-associated genome, suggesting a more diverse set of founding populations of the Americas than previously accepted.
Ancient DNA Samples
56 ancient DNA samples referenced in this publication
| Sample ID | Date/Era | Country | Locality | Sex | mtDNA | Y-DNA |
|---|---|---|---|---|---|---|
| HGDP00846 | 0 | Brazil | F | |
|
|
| HGDP00852 | 0 | Brazil | F | |
|
|
| HGDP00846 | 2000 CE | Brazil | F | |
|
|
| HGDP00852 | 2000 CE | Brazil | F | |
|
|
| HGDP00846 | 2000 CE | Brazil | F | |
|
|
| HGDP00852 | 2000 CE | Brazil | F | |
|
|
| S_Mixe-2 | 2000 CE | Mexico | Tamazulapan. Mixe | F | |
|
| S_Mixe-3 | 2000 CE | Mexico | Tamazulapan. Mixe | F | |
|
| HGDP00928 | 0 | Nigeria | F | |
|
|
| HGDP00932 | 0 | Nigeria | M | |
|
|
| HGDP00928 | 2000 CE | Nigeria | F | |
|
|
| HGDP00932 | 2000 CE | Nigeria | M | |
|
|
| HGDP00928 | 2000 CE | Nigeria | F | |
|
|
| HGDP00932 | 2000 CE | Nigeria | M | |
|
|
| HGDP00541 | 0 | Papua New Guinea | M | |
|
|
| HGDP00547 | 0 | Papua New Guinea | M | |
|
|
| HGDP00543 | 0 | Papua New Guinea | M | |
|
|
| HGDP00545 | 0 | Papua New Guinea | M | |
|
|
| HGDP00550 | 0 | Papua New Guinea | F | |
|
|
| HGDP00555 | 0 | Papua New Guinea | M | |
|
|
| HGDP00556 | 0 | Papua New Guinea | M | |
|
|
| HGDP00553 | 0 | Papua New Guinea | M | |
|
|
| HGDP00549 | 0 | Papua New Guinea | M | |
|
|
| HGDP00542 | 0 | Papua New Guinea | M | |
|
|
| HGDP00548 | 0 | Papua New Guinea | M | |
|
|
| HGDP00540 | 0 | Papua New Guinea | M | |
|
|
| HGDP00552 | 0 | Papua New Guinea | F | |
|
|
| HGDP00554 | 0 | Papua New Guinea | F | |
|
|
| HGDP00542 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00542 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00540 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00541 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00543 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00545 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00547 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00548 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00549 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00550 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | F | |
|
| HGDP00552 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | F | |
|
| HGDP00553 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00554 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | F | |
|
| HGDP00555 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00556 | 2000 CE | Papua New Guinea | New Guinea. Iatmul and Kwoma societies of the Middle Sepik River region | M | |
|
| HGDP00540 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00541 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00543 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00545 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00547 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00548 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00549 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00550 | 2000 CE | Papua New Guinea | F | |
|
|
| HGDP00552 | 2000 CE | Papua New Guinea | F | |
|
|
| HGDP00553 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00554 | 2000 CE | Papua New Guinea | F | |
|
|
| HGDP00555 | 2000 CE | Papua New Guinea | M | |
|
|
| HGDP00556 | 2000 CE | Papua New Guinea | M | |
|
Analysis
Comprehensive review of ancestry and genetic findings
Important Disclaimer: This review has been performed semi-automatically and is provided for informational purposes only. While we strive for accuracy, this analysis may contain errors, omissions, or misinterpretations of the original research. DNA Genics disclaims all liability for any inaccuracies, errors, or consequences arising from the use of this information. Users should independently verify all information and consult original research publications before making any decisions based on this content. This analysis is not intended as a substitute for professional scientific review or medical advice.